
A single hub for every ADC 2026 destination — domestic, international, and Australia alternatives.
Review and shortlist programmes. Download a single Word file with all domestic and international ADC options — pricing stays on the website, not in the document.
The full SRMB ADC 2026 shortlist — short-haul Indian destinations and long-haul international programmes. Pricing tiers are shown on the website. The downloadable Word file is a clean, neutral summary with no pricing and no organiser branding.

Urban luxury, heritage & high-energy evenings

India's most aspirational scenic dealer reward

Coastal luxury blended with heritage & experiential travel

A relaxed luxury monsoon incentive retreat
Following recent Australia visa rejections, 5 aspirational, visa-friendly international destinations have been curated as direct alternatives — each fully hosted and built for the SRMB dealer cohort.

Seoul + Jeju — modern Asia, cultural depth, dealer-friendly energy

Modern China — entertainment, skylines and team experiences

Premium experiential Africa — wildlife, city and luxury entertainment

Caucasus mountains, wine country & European charm

Tokyo · Mt. Fuji · Kyoto · Osaka — culture, bullet trains and modern Japan
Flight time, visa, experience style, entertainment, culture and dealer aspiration value — at a glance.
| Compare | South Korea | Shanghai | South Africa | Georgia | Japan |
|---|---|---|---|---|---|
| Flight ex CCU | ~7–8 hrs ex CCU | ~5–6 hrs ex CCU | ~12–14 hrs ex CCU | ~8–10 hrs ex CCU (1 stop) | ~7–9 hrs ex CCU (1 stop) |
| Visa | Group friendly | Group visa supported | E-visa supported | Visa supported | Visa supported |
| Experience Style | Modern Asia · Culture + Adventure | Modern China · Entertainment | Safari + City Luxury | European · Mountains · Wine | Culture · Bullet Trains · Modern Japan |
| Shopping | Excellent (Hongdae, Myeongdong, Jeju) | Excellent (Nanjing Rd, Yu Garden) | High (Sandton City) | Medium (Galleria Tbilisi) | Excellent (Shibuya, Dotonbori, Umeda) |
| Team Activities | ATV · DMZ · Cruise | teamLab · Disney · Cruise | Safari · Sun City · Gold Reef | 4x4 · Paragliding · Wine class | Shinkansen · Fuji · Disney-tier energy |
| Luxury Feel | High | High | Very High | Very High | Very High |
| Adventure | Medium–High | Low–Medium | Very High (safari + zipline) | High (Caucasus, paragliding) | Medium |
| Entertainment | Very High (K-culture) | Extreme (Disney + teamLab) | High (Sun City, casinos) | High (folk gala) | Very High |
| Nightlife | Very High | Very High | High | Medium | Very High (Tokyo, Osaka) |
| Cultural Exposure | Very High | High | Very High (Mandela trail) | Very High | Extreme (Kyoto temples) |
| Dealer Aspiration | Very High | Very High | Very High | Very High | Extreme (passport-stamping bucket list) |
A single, clean Word document covering every domestic and international ADC programme — no pricing, no organiser branding. Ideal for internal SRMB management circulation.